AC Tuning

actuning.times.lv
chiptuning@inbox.lv  
Chip Tuning
Alfa Romeo
Audi
Bmw
Honda
Mercedes-Benz
Nissan
Opel
Porsche
Volkswagen
Volvo
Xenon
Our Works
Opel Calibra
Opel Astra
Forum
AC Tuning
Реклама
 
Chip Tuning > Opel
Opel Motor Power & Torque Price
Astra 1.4 8V +8PS +11Nm 160 Euro
Astra 1.6 8V +11PS +15Nm 165 Euro
Astra 1.6 16V +11PS +16Nm 165 Euro
Astra 1.7 DI 16V (68PS) +25PS +50Nm 255 Euro
Astra 1.8 8V +11PS +18Nm 165 Euro
Astra 1.8 16V +16PS +24Nm 190 Euro
Astra 2.0 8V +16PS +22Nm 160 Euro
Astra 2.0 16V XEV 100kW +16Ps +24Nm 190 Euro
Astra 2.0 16V XE 110kW +16PS +26Nm 160 Euro
Astra 2.0 DI 16V +30PS +55Nm 255 Euro
Astra 2.0 DTI 16V +30PS +65Nm 295 Euro

Calibra 2.0 8V +16PS +22Nm 160 Euro
Calibra 2.0 16V XEV 100kW +16PS +24Nm 190 Euro
Calibra 2.0 16V XE 110kW +16PS +26Nm 160 Euro
Calibra 2.0 16V LET Turbo +45PS +69Nm 340 Euro
Calibra 2.5 V6 +19PS +25Nm 190 Euro

Corsa 1.2 8V +6PS +10Nm 165 Euro
Corsa 1.3 8V +6PS +10Nm 160 Euro
Corsa 1.3 8V +10PS +15Nm 165 Euro
Corsa GSi 1.6 16V +13PS +18Nm 190 Euro

Frontera 2.0 8V +16PS +22Nm 160 Euro
Frontera 2.2 16V +18PS +25Nm 390 Euro
Frontera 2.2 DTI 16V +30PS +62Nm 340 Euro

Kadett GSi 2.0i 8V +16PS +22Nm 160 Euro
Kadett GSi 2.0 16V XE 110kW +16PS +26Nm 160 Euro

Omega 2.0i 8V +16PS +22Nm 160 Euro
Omega 2.0 16V XEV100 kW +16PS +24Nm 190 Euro
Omega 2.2 16V +18PS +26Nm 390 Euro
Omega 2.0 DTI 16V +30PS +65Nm 320 Euro
Omega 2.2 DTI 16V +30PS +62Nm 340 Euro
Omega 2.5 V6 +19PS +25Nm 255 Euro
Omega 2.5 TD [130hp] +40PS +64Nm 320 Euro
Omega 3.0 24V +20PS +30Nm 255 Euro

Senator 3.0 12V +16PS +22Nm 190 Euro
Senator 3.0 24V +18PS +24Nm 190 Euro

Sintra 2.2 16V Eco +18PS +24Nm 255 Euro
Sintra 2.0 DTI 16V +30PS +65Nm 320 Euro
Sintra 2.2 DTI 16V +30PS +62Nm 340 Euro

Speedster 2.2 16V +18PS +26Nm 390 Euro

Tigra 1.4 8V +14PS +20Nm 190 Euro
Tigra 1.6 8V +15PS +22Nm 190 Euro
Tigra 1.6 16V +15PS +22Nm 190 Euro

Vectra 1.6 16V +14PS +18Nm 190 Euro
Vectra 1.8 8V +11PS +18Nm 160 Euro
Vectra 1.8 16V +16PS +24Nm 190 Euro
Vectra 2.0 8V +16PS +22Nm 160 Euro
Vectra 2.0 16V XE 110 kW +16PS +26Nm 160 Euro
Vectra 2.0 16V XEV100 kW +16PS +24Nm 190 Euro
Vectra 2.0 16V Turbo +45PS +69Nm 340 Euro
Vectra 2.0 DTI 16V +30PS +65Nm 320 Euro
Vectra 2.2 DTI 16V +30PS +62Nm 340 Euro
Vectra 2.2 16V +18PS +26Nm 390 Euro
Vectra 2.5 V6 +19PS +30Nm 255 Euro
Vectra 2.0 D 16V +28PS +55Nm 320 Euro

Zafira 1.6 16V [100hp] +14PS +18Nm 255 Euro
Zafira 1.8 16V [125hp] +16PS +24Nm 255 Euro
Zafira 2.0 DI 16V [82hp] +28PS +55Nm 320 Euro
Zafira 2.0 DTI 16V [100hp] +30PS +65Nm 320 Euro
Zafira 2.2 DTI 16V [125hp] +30PS +62Nm 340 Euro




По поводу других моделей пишите на chiptuning@inbox.lv





Design by AD design
2003 © by AC Tuning
  AC Tuning: +371 9781898  
+371 9524812  
e-mail: chiptuning@inbox.lv